Back

Dave Commeau

Low Net:
35.0

Low Gross:
37.0

Purse:
$61.00

Points:
17.00

Rounds Played:
6

Index:
10.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jul 06, 2022 Best 2 Balls of 4 0 1 2 3 3 0
Jul 13, 2022 Individual Gross & Net 0 0 3 5 1 0
Jul 27, 2022 Best 2 Balls of 4 0 0 7 2 0 0
Aug 03, 2022 Stableford Best 2 of 3 0 0 3 4 1 1
Aug 24, 2022 Best 2 Balls of 2 0 1 4 3 1 0
Sep 07, 2022 1 BB of 2 0 2 3 3 0 1
Season Totals 0 4 22 20 6 2




[+] BMGC (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 321 375 153 485 320 169 377 384 368 342 174 369 304 360 415 147 343 427
Course Par 4 4 3 5 4 3 4 4 4 4 3 4 4 4 5 3 4 5
League Times Played 821 821 820 821 821 821 819 820 819
League Average 4.7 5.1 3.7 5.8 4.6 3.9 5.1 5.0 4.9
League +/- Par 0.7 1.1 0.7 0.8 0.6 0.9 1.1 1.0 0.9
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 3.7 4.7 3.3 5.7 4.7 3.7 5.3 4.7 5.0
[+] Player +/- Par
-0.3 0.7 0.3 0.7 0.7 0.7 1.3 0.7 1.0
Stroke Index 11 7 15 9 13 17 5 1 3 6 10 2 18 4 16 12 8 14
Rank 13 3 15 11 17 9 1 5 7
Player Rank 17 7 15 9 11 13 1 5 3
[+] BMGC (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 321 375 153 485 320 169 377 384 368
Course Par 4 4 3 5 4 3 4 4 4
League Times Played 360 360 360 360 360 360 360 360 360
League Average 4.6 4.9 3.6 5.6 4.5 3.9 5.0 5.2 4.8
League +/- Par 0.6 0.9 0.6 0.6 0.5 0.9 1.0 1.2 0.8
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 3.7 4.7 3.3 5.3 4.7 3.3 5.3 5.7 4.7
[+] Player +/- Par
-0.3 0.7 0.3 0.3 0.7 0.3 1.3 1.7 0.7
Stroke Index 11 7 15 9 13 17 5 1 3
Rank 13 5 15 11 17 7 3 1 9
Player Rank 17 7 13 11 9 15 3 1 5